In New Leaf, the actor has the opportunity to work in The Roost and serve coffee to the characters in their town. Occasionally, villagers that are not residents of the town volition visit asking for java. When working at The Roost, the aim is to serve each client a Perfect Coffee. This java guide below volition bespeak the limerick needed for perfect coffee for each character. Each villager and special character has different preferences in their java, as listed below, and serving sure amounts of Perfect Coffees will reward the player with Café Series items from Brewster.
Regular Villagers
Regular villagers e'er like their coffee with milk and sugar in the aforementioned amounts (in regards to how high the option is), so they are a bit easier to call back the orders for than with Special Characters, which will mention a specific preference at the counter, with the other preferences remaining the same.
A
Villager Proper noun | Beans | Milk | Sugar |
Admiral | Blue Mountain | The regular corporeality | 2 spoonfuls |
Agent S | Mocha | The regular amount | 2 spoonfuls |
Agnes | Kilimanjaro | Lots | 3 spoonfuls |
Al | Mocha | Lots | iii spoonfuls |
Alfonso | Mocha | The regular corporeality | ii spoonfuls |
Alice | Mocha | None at all | None at all |
Alli | Mocha | The regular corporeality | 2 spoonfuls |
Amelia | Blue Mount | Lots | 3 spoonfuls |
Anabelle | Kilimanjaro | A little bit | 1 spoonful |
Anchovy | Blue Mountain | The regular corporeality | 2 spoonfuls |
Angus | Kilimanjaro | None at all | None at all |
Anicotti | Mocha | None at all | None at all |
Ankha | Kilimanjaro | None at all | None at all |
Annalisa | Mocha | The regular amount | 2 spoonfuls |
Annalise | Blend | Lots | three spoonfuls |
Antonio | Kilimanjaro | A little bit | 1 spoonful |
Apollo | Kilimanjaro | A piffling fleck | 1 spoonful |
Apple | Blend | The regular amount | 2 spoonfuls |
Astrid | Blue Mountain | A little flake | i spoonful |
Aurora | Kilimanjaro | The regular amount | 2 spoonfuls |
Ava | Blue Mount | The regular corporeality | 2 spoonfuls |
Avery | Kilimanjaro | A little bit | i spoonful |
Axel | Kilimanjaro | A niggling bit | 1 spoonful |
B
Villager Name | Beans | Milk | Sugar |
Baabara | Mocha | None at all | None at all |
Bam | Blend | A picayune flake | 1 spoonful |
Bangle | Mocha | A little chip | one spoonful |
Barold | Blue Mount | None at all | None at all |
Bea | Kilimanjaro | A little fleck | 1 spoonful |
Beardo | Blue Mountain | A little flake | 1 spoonful |
Fellow | Mocha | Lots | 3 spoonfuls |
Becky | Mocha | A little bit | 1 spoonful |
Bella | Mocha | None at all | None at all |
Benedict | Mocha | A lilliputian fleck | 1 spoonful |
Benjamin | Kilimanjaro | A little bit | 1 spoonful |
Bertha | Kilimanjaro | Lots | 3 spoonfuls |
Bettina | Kilimanjaro | Lots | 3 spoonfuls |
Bianca | Kilimanjaro | None at all | None at all |
Biff | Mocha | None at all | None at all |
Big Pinnacle | Blueish Mount | Lots | iii spoonfuls |
Beak | Kilimanjaro | A little flake | 1 spoonful |
Baton | Blue Mountain | None at all | None at all |
Biskit | Mocha | The regular amount | 2 spoonfuls |
Bitty | Mocha | None at all | None at all |
Blaire | Blend | None at all | None at all |
Blanche | Blue Mountain | Lots | three spoonfuls |
Bluebear | Mocha | Lots | 3 spoonfuls |
Bob | Kilimanjaro | None at all | None at all |
Bonbon | Mocha | The regular amount | 2 spoonfuls |
Basic | Mocha | The regular corporeality | ii spoonfuls |
Boomer | Blend | A little bit | 1 spoonful |
Boone | Blend | A little flake | 1 spoonful |
Boots | Blue Mount | Lots | three spoonfuls |
Boris | Kilimanjaro | Lots | iii spoonfuls |
Boyd | Mocha | Lots | 3 spoonfuls |
Bree | Blend | The regular amount | two spoonfuls |
Broccolo | Alloy | The regular amount | ii spoonfuls |
Broffina | Blend | Lots | 3 spoonfuls |
Bruce | Blueish Mount | None at all | None at all |
Bubbles | Mocha | None at all | None at all |
Buck | Mocha | A petty scrap | 1 spoonful |
Bud | Blue Mount | None at all | None at all |
Bunnie | Bluish Mountain | Lots | 3 spoonfuls |
Butch | Blend | None at all | None at all |
Buzz | Blueish Mountain | Lots | 3 spoonfuls |
C
Villager Name | Beans | Milk | Carbohydrate |
Cally | Kilimanjaro | A little bit | 1 spoonful |
Camofrog | Blue Mountain | The regular amount | 2 spoonfuls |
Canberra | Kilimanjaro | Lots | iii spoonfuls |
Candi | Kilimanjaro | Lots | 3 spoonfuls |
Carmen | Blue Mountain | Lots | 3 spoonfuls |
Caroline | Kilimanjaro | A petty bit | 1 spoonful |
Carrie | Mocha | None at all | None at all |
Cashmere | Blend | The regular amount | 2 spoonfuls |
Cece | Kilimanjaro | A piffling chip | one spoonful |
Celia | Mocha | The regular amount | two spoonfuls |
Cesar | Blend | A little chip | 1 spoonful |
Chadder | Kilimanjaro | Lots | 3 spoonfuls |
Chai | Blend | None at all | None at all |
Charlise | Kilimanjaro | Lots | 3 spoonfuls |
Chelsea | Mocha | Lots | three Spoonfuls |
Cheri | Mocha | Lots | 3 spoonfuls |
Cerise | Mocha | The regular amount | 2 spoonfuls |
Chester | Blend | A lilliputian fleck | 1 spoonful |
Chevre | Blue Mountain | None at all | None at all |
Chief | Blend | Lots | 3 spoonfuls |
Chops | Mocha | None at all | None at all |
Grub | Blend | The regular corporeality | 2 spoonfuls |
Chrissy | Blue Mountain | Lots | 3 spoonfuls |
Claude | Blend | None at all | None at all |
Claudia | Mocha | A little flake | i spoonful |
Clay | Mocha | None at all | None at all |
Cleo | Mocha | A little bit | one spoonful |
Clyde | Blend | Lots | three spoonfuls |
Autobus | Blend | Lots | 3 spoonfuls |
Cobb | Bluish Mountain | A little bit | 1 spoonful |
Coco | Mocha | The regular amount | two spoonfuls |
Cole | Alloy | None at all | None at all |
Colton | Kilimanjaro | None at all | None at all |
Cookie | Blend | None at all | None at all |
Cousteau | Bluish Mountain | The regular corporeality | 2 spoonfuls |
Cranston | Alloy | None at all | None at all |
Croque | Kilimanjaro | None at all | None at all |
Cube | Blend | A little bit | 1 spoonful |
Curlos | Kilimanjaro | Lots | 3 spoonfuls |
Curly | Blue Mountain | A petty bit | ane spoonful |
Curt | Mocha | None at all | None at all |
Cyrano | Kilimanjaro | A little bit | one spoonful |
D
Villager Proper noun | Beans | Milk | Sugar |
Daisy | Blue Mountain | Lots | 3 spoonfuls |
Deena | Kilimanjaro | A little bit | ane spoonful |
Deirdre | Blue Mountain | None at all | None at all |
Del | Blend | None at all | None at all |
Deli | Bluish Mount | Lots | 3 spoonfuls |
Derwin | Blend | None at all | None at all |
Diana | Kilimanjaro | The regular amount | 2 spoonfuls |
Diva | Kilimanjaro | None at all | None at all |
Lightheaded | Blue Mountain | Lots | 3 spoonfuls |
Dobie | Mocha | A little bit | 1 spoonful |
Doctor | Kilimanjaro | A little bit | i spoonful |
Dora | Kilimanjaro | Lots | 3 spoonfuls |
Dotty | Bluish Mount | Lots | 3 spoonfuls |
Drago | Kilimanjaro | A picayune bit | 1 spoonful |
Drake | Blend | None at all | None at all |
Drift | Blueish Mountain | The regular amount | 2 spoonfuls |
E
Villager Proper noun | Beans | Milk | Sugar |
Ed | Blue Mountain | The regular amount | 2 spoonfuls |
Egbert | Mocha | A little bit | 1 spoonful |
Elise | Alloy | None at all | None at all |
Ellie | Mocha | The regular amount | 2 spoonfuls |
Elmer | Blend | Lots | 3 spoonfuls |
Eloise | Blueish Mount | Lots | 3 spoonfuls |
Elvis | Blue Mountain | None at all | None at all |
Epona | Kilimanjaro | None at all | None at all |
Erik | Mocha | Lots | iii spoonfuls |
Étoile | Kilimanjaro | Lots | three spoonfuls |
Eugene | Mocha | None at all | None at all |
Eunice | Bluish Mountain | A footling chip | one spoonful |
F
Villager Name | Beans | Milk | Sugar |
Fang | Blend | Lots | three spoonfuls |
Fauna | Mocha | Lots | iii spoonfuls |
Felicity | Blue Mountain | The regular corporeality | two spoonfuls |
Felyne | Blend | Lots | 3 spoonfuls |
Filbert | Blue Mount | Lots | three spoonfuls |
Filly | Northward/A | N/A | N/A |
Flip | Kilimanjaro | A lilliputian bit | i spoonful |
Flo | Blend | A fiddling chip | 1 spoonful |
Flora | Mocha | The regular amount | 2 spoonfuls |
Flurry | Mocha | None at all | None at all |
Francine | Kilimanjaro | A little flake | 1 spoonful |
Frank | Kilimanjaro | A little bit | 1 spoonful |
Freckles | Mocha | The regular amount | 2 spoonfuls |
Freya | Mocha | A little flake | 1 spoonful |
Friga | Alloy | A little bit | 1 spoonful |
Frita | Mocha | None at all | None at all |
Frobert | Blue Mountain | The regular corporeality | 2 spoonfuls |
Fuchsia | Blue Mountain | None at all | None at all |
Grand
Villager Name | Beans | Milk | Sugar |
Gabi | Blueish Mountain | Lots | 3 spoonfuls |
Ganon | Kilimanjaro | Lots | 3 spoonfuls |
Gala | Mocha | None at all | None at all |
Gaston | Blue Mount | Lots | 3 spoonfuls |
Gayle | Kilimanjaro | A little bit | i spoonful |
Genji | Blue Mountain | Lots | iii spoonfuls |
Gigi | Kilimanjaro | None at all | None at all |
Gladys | Mocha | The regular amount | 2 spoonfuls |
Gloria | Alloy | None at all | None at all |
Goldie | Bluish Mountain | Lots | 3 spoonfuls |
Gonzo | Kilimanjaro | Lots | 3 spoonfuls |
Goose | Alloy | Lots | 3 spoonfuls |
Graham | Blend | The regular corporeality | 2 spoonfuls |
Greta | Mocha | None at all | None at all |
Grizzly | Blend | The regular amount | 2 spoonfuls |
Groucho | Blend | The regular amount | 2 spoonfuls |
Gruff | Blend | A little bit | i spoonful |
Gwen | Alloy | A little bit | 1 spoonful |
H
Villager Name | Beans | Milk | Sugar |
Hamlet | Blend | The regular amount | 2 spoonfuls |
Hamphrey | Blue Mountain | A little bit | i spoonful |
Hans | Blueish Mount | None at all | None at all |
Harry | Mocha | None at all | None at all |
Hazel | Alloy | None at all | None at all |
Henry | Mocha | A little fleck | 1 spoonful |
Hippeux | Kilimanjaro | Lots | iii spoonfuls |
Holden | N/A | N/A | N/A |
Hopkins | Blend | None at all | None at all |
Hopper | Mocha | Lots | iii spoonfuls |
Hornsby | Blend | A little bit | 1 spoonful |
Huck | Mocha | A little bit | 1 spoonful |
Hugh | Kilimanjaro | Lots | 3 spoonfuls |
I
Villager Proper name | Beans | Milk | Sugar |
Iggly | Mocha | Lots | three spoonfuls |
Ike | Mocha | None at all | None at all |
Inkwell | Blue Mountain | Lots | 3 spoonfuls |
J
Villager Name | Beans | Milk | Sugar |
Jacob | Mocha | A piddling bit | 1 spoonful |
Jacques | Blend | Lots | 3 spoonfuls |
Jambette | Mocha | A little fleck | i spoonful |
Jay | Kilimanjaro | None at all | None at all |
Jeremiah | Kilimanjaro | None at all | None at all |
Jitters | Kilimanjaro | None at all | None at all |
Joey | Blend | None at all | None at all |
Julia | Blue Mountain | Lots | 3 spoonfuls |
Julian | Kilimanjaro | None at all | None at all |
June | Blue Mountain | None at all | None at all |
Thousand
Villager Proper name | Beans | Milk | Sugar |
Kabuki | Blueish Mountain | The regular amount | 2 spoonfuls |
Katt | Kilimanjaro | None at all | None at all |
Keaton | Alloy | None at all | None at all |
Ken | Blue Mountain | The regular amount | 2 spoonfuls |
Ketchup | Kilimanjaro | A niggling fleck | 1 spoonful |
Kevin | Mocha | None at all | None at all |
Child Cat | Bluish Mountain | The regular amount | 2 spoonfuls |
Kidd | Kilimanjaro | The regular corporeality | two spoonfuls |
Kiki | Mocha | A little bit | 1 spoonful |
Kitt | Blend | The regular amount | 2 spoonfuls |
Kitty | Kilimanjaro | None at all | None at all |
Klaus | Blue Mountain | A little fleck | one spoonful |
Knox | Alloy | Lots | iii spoonfuls |
Kody | Mocha | Lots | 3 spoonfuls |
Kyle | Blue Mountain | The regular amount | ii spoonfuls |
L
Villager Name | Beans | Milk | Sugar |
Leonardo | Mocha | A little bit | i spoonful |
Leopold | Mocha | Lots | iii Spoonfuls |
Lily | Mocha | A little bit | 1 spoonful |
Limberg | Mocha | None at all | None at all |
Lionel | Mocha | Lots | 3 spoonfuls |
Lobo | Blend | Lots | 3 spoonfuls |
Lolly | Mocha | A trivial bit | i spoonful |
Lopez | Alloy | A little chip | 1 spoonful |
Louie | Blue Mountain | None at all | None at all |
Lucha | Alloy | Lots | iii spoonfuls |
Lucky | Mocha | The regular amount | ii spoonfuls |
Lucy | Mocha | None at all | None at all |
Lyman | Mocha | None at all | None at all |
M
Villager Name | Beans | Milk | Sugar |
Mac | Blend | None at all | None at all |
Maddie | Blueish Mountain | Lots | 3 spoonfuls |
Maelle | Blend | None at all | None at all |
Maggie | Blend | The regular amount | 2 spoonfuls |
Mallary | Blend | None at all | None at all |
Maple | Kilimanjaro | The regular amount | two spoonfuls |
Marcel | Mocha | The regular amount | 2 spoonfuls |
Marcie | Mocha | None at all | None at all |
Margie | Blend | None at all | None at all |
Marina | Bluish Mount | Lots | three spoonfuls |
Marshal | Kilimanjaro | A little bit | 1 spoonful |
Marty | Bluish Mountain | None at all | None at all |
Mathilda | Bluish Mountain | A little bit | one spoonful |
Medli | Mocha | A lilliputian bit | 1 spoonful |
Melba | Mocha | None at all | None at all |
Merengue | Blend | A little scrap | 1 spoonful |
Merry | Blue Mountain | The regular amount | ii spoonfuls |
Midge | Blend | Lots | 3 spoonfuls |
Mint | Blend | None at all | None at all |
Mira | Kilimanjaro | A little fleck | 1 spoonful |
Miranda | Blend | None at all | None at all |
Mitzi | Mocha | A little bit | 1 spoonful |
Moe | Kilimanjaro | None at all | None at all |
Molly | Blue Mountain | Lots | iii spoonfuls |
Monique | Kilimanjaro | None at all | None at all |
Monty | Mocha | The regular amount | 2 spoonfuls |
Moose | Mocha | None at all | None at all |
Mott | Blue Mountain | None at all | None at all |
Muffy | Mocha | None at all | None at all |
Potato | Blend | A piffling bit | 1 spoonful |
N
Villager Proper name | Beans | Milk | Carbohydrate |
Nan | Blueish Mount | None at all | None at all |
Nana | Kilimanjaro | A petty bit | 1 spoonful |
Naomi | Kilimanjaro | The regular corporeality | 2 spoonfuls |
Nate | Mocha | None at all | None at all |
Nibbles | Mocha | The regular amount | 2 spoonfuls |
Norma | Mocha | Lots | three Spoonfuls |
O
Villager Name | Beans | Milk | Carbohydrate |
O'Hare | Blend | None at all | None at all |
Octavian | Blend | None at all | None at all |
Olaf | Blend | None at all | None at all |
Olive | Blue Mount | None at all | None at all |
Olivia | Kilimanjaro | None at all | None at all |
Opal | Blue Mountain | Lots | iii spoonfuls |
Ozzie | Kilimanjaro | Lots | iii spoonfuls |
P
Villager Proper name | Beans | Milk | Carbohydrate |
Pancetti | Bluish Mountain | A footling flake | i spoonful |
Pango | Kilimanjaro | A little flake | 1 spoonful |
Paolo | Mocha | The regular corporeality | 2 spoonfuls |
Papi | Blueish Mountain | The regular amount | ii spoonfuls |
Pashmina | Mocha | Lots | three spoonfuls |
Pate | Mocha | The regular amount | ii spoonfuls |
Patty | Kilimanjaro | The regular amount | 2 spoonfuls |
Paula | Kilimanjaro | Lots | 3 spoonfuls |
Peaches | Kilimanjaro | None at all | None at all |
Peanut | Mocha | The regular corporeality | two spoonfuls |
Pecan | Blend | None at all | None at all |
Peck | Alloy | Lots | iii spoonfuls |
Peewee | Alloy | A little bit | i spoonful |
Peggy | Blueish Mountain | A lilliputian bit | 1 spoonful |
Pekoe | Kilimanjaro | The regular amount | 2 spoonfuls |
Pelly | Blended | A little bit | ane spoonful |
Penelope | Kilimanjaro | Lots | 3 spoonfuls |
Phoebe | Kilimanjaro | A little bit | i spoonful |
Phil | Mocha | The regular amount | two spoonfuls |
Pierce | Kilimanjaro | A little bit | 1 spoonful |
Pietro | Blue Mountain | A niggling bit | ane spoonful |
Pinky | Blend | The regular amount | ii spoonfuls |
Piper | Blend | Lots | iii spoonfuls |
Pippy | Blue Mountain | Lots | 3 spoonfuls |
Plucky | Mocha | A little bit | one spoonful |
Pompom | Mocha | The regular amount | 2 spoonfuls |
Poncho | Mocha | Lots | iii spoonfuls |
Poppy | Kilimanjaro | A trivial flake | 1 spoonful |
Portia | Mocha | The regular amount | 2 spoonfuls |
Prince | Kilimanjaro | None at all | None at all |
Puck | Alloy | A lilliputian fleck | 1 spoonful |
Puddles | Blue Mountain | The regular amount | ii spoonfuls |
Pudge | Blend | A little bit | 1 spoonful |
Punchy | Kilimanjaro | None at all | None at all |
Purrl | Kilimanjaro | None at all | None at all |
Q
Villager Proper noun | Beans | Milk | Sugar |
Queenie | Kilimanjaro | A little fleck | ane spoonful |
Quillson | Kilimanjaro | A little bit | 1 spoonful |
R
Villager Proper name | Beans | Milk | Sugar |
Raddle | Blend | Lots | 3 spoonfuls |
Rasher | Blue Mountain | A little bit | 1 spoonful |
Renée | Kilimanjaro | The regular amount | 2 spoonfuls |
Rex | Blend | A niggling bit | i spoonful |
Rhonda | Mocha | Lots | 3 spoonfuls |
Ribbot | Blue Mountain | The regular corporeality | 2 spoonfuls |
Ricky | Kilimanjaro | The regular amount | 2 spoonfuls |
Rilla | Bluish Mountain | None at all | None at all |
Rizzo | Mocha | None at all | None at all |
Roald | Mocha | Lots | 3 spoonfuls |
Robin | Blueish Mountain | The regular amount | 2 spoonfuls |
Rocco | Mocha | None at all | None at all |
Rocket | Kilimanjaro | The regular amount | 2 spoonfuls |
Rod | Mocha | None at all | None at all |
Rodeo | Blue Mountain | The regular amount | 2 spoonfuls |
Rodney | Blend | The regular amount | two spoonfuls |
Rolf | Mocha | A little bit | 1 spoonful |
Rooney | Blue Mountain | A little bit | one spoonful |
Rory | Mocha | Lots | three spoonfuls |
Roscoe | Mocha | A petty bit | i spoonful |
Rosie | Mocha | A footling flake | one spoonful |
Rowan | Mocha | A picayune bit | 1 spoonful |
Ruby | Blue Mountain | Lots | three spoonfuls |
Rudy | Mocha | A little bit | 1 spoonful |
Southward
Villager Name | Beans | Milk | Sugar |
Emerge | Kilimanjaro | A lilliputian bit | 1 spoonful |
Samson | Mocha | None at all | None at all |
Sandy | Blend | None at all | None at all |
Savannah | Kilimanjaro | None at all | None at all |
Scoot | Mocha | The regular corporeality | 2 spoonfuls |
Shari | Blend | None at all | None at all |
Sheldon | Kilimanjaro | A little bit | ane spoonful |
Shep | Blue Mount | Lots | 3 spoonfuls |
Simon | Alloy | None at all | None at all |
Skye | Kilimanjaro | None at all | None at all |
Sly | Blueish Mountain | Lots | 3 spoonfuls |
Serpent | Blue Mountain | Lots | 3 spoonfuls |
Snooty | Kilimanjaro | A little fleck | 1 spoonful |
Soleil | Kilimanjaro | Lots | 3 spoonfuls |
Sparro | Blend | Lots | iii spoonfuls |
Spike | Kilimanjaro | The regular amount | 2 spoonfuls |
Spork | Kilimanjaro | Lots | 3 spoonfuls |
Sprinkle | Kilimanjaro | The regular amount | 2 spoonfuls |
Sprocket | Mocha | The regular amount | two spoonfuls |
Static | Kilimanjaro | The regular amount | 2 spoonfuls |
Stella | Kilimanjaro | Lots | 3 spoonfuls |
Sterling | Kilimanjaro | A lilliputian bit | i spoonful |
Stinky | Bluish Mountain | The regular amount | 2 spoonfuls |
Stitches | Blend | A little fleck | 1 spoonful |
Stu | Mocha | A little flake | 1 spoonful |
Sydney | Mocha | None at all | None at all |
Sylvana | Blueish Mount | Lots | 3 spoonfuls |
Sylvia | Mocha | None at all | None at all |
T
Villager Name | Beans | Milk | Sugar |
T-Os | Kilimanjaro | None at all | None at all |
Tabby | Blueish Mountain | The regular amount | 2 spoonfuls |
Tad | Mocha | A little bit | 1 spoonful |
Tammi | Mocha | The regular corporeality | 2 spoonfuls |
Tammy | Blend | A niggling bit | 1 spoonful |
Tangy | Blueish Mountain | The regular amount | 2 spoonfuls |
Tank | Blueish Mountain | None at all | None at all |
Tasha | Mocha | The regular amount | two spoonfuls |
Teddy | Blend | The regular corporeality | 2 spoonfuls |
Tex | Kilimanjaro | The regular amount | 2 spoonfuls |
Tia | Mocha | The regular amount | two spoonfuls |
Tiffany | Kilimanjaro | A piffling bit | 1 spoonful |
Timbra | Blend | The regular amount | 2 spoonfuls |
Tipper | Blueish Mountain | None at all | None at all |
Toby | Mocha | The regular amount | 2 spoonfuls |
Tom | Blue Mountain | The regular amount | 2 spoonfuls |
Truffles | Blueish Mountain | A petty bit | 1 spoonful |
Tucker | Mocha | The regular corporeality | 2 spoonfuls |
Tutu | Blend | The regular amount | two spoonfuls |
Twiggy | Kilimanjaro | None at all | None at all |
Tybalt | Kilimanjaro | None at all | None at all |
U
Villager Name | Beans | Milk | Sugar |
Ursala | Mocha | None at all | None at all |
V
Villager Proper noun | Beans | Milk | Sugar |
Velma | Mocha | Lots | iii spoonfuls |
Vesta | Blueish Mountain | A little fleck | 1 spoonful |
Vic | Blue Mountain | The regular amount | 2 spoonfuls |
Viché | Blue Mountain | Lots | 3 spoonfuls |
Victoria | Mocha | A little flake | one spoonful |
Violet | Mocha | Lots | 3 spoonfuls |
Vivian | Blend | Lots | 3 spoonfuls |
Vladimir | Mocha | Lots | three spoonfuls |
Due west
Villager Proper noun | Beans | Milk | Sugar |
Wade | Blue Mount | None at all | None at all |
Walker | Mocha | The regular corporeality | 2 spoonfuls |
Walt | Blueish Mountain | A little bit | i spoonful |
Wart Jr | Blue Mountain | The regular amount | 2 spoonfuls |
Weber | Blue Mountain | Lots | three spoonfuls |
Wendy | Blend | The regular amount | 2 spoonfuls |
Whitney | Mocha | A little scrap | 1 spoonful |
Willow | Mocha | None at all | None at all |
Winnie | Mocha | A trivial bit | 1 spoonful |
W.Link | Blue Mountain | The regular amount | 2 spoonfuls |
Wolfgang | Blend | Lots | 3 spoonfuls |
Y
Villager Name | Beans | Milk | Sugar |
Yuka | Kilimanjaro | Lots | 3 spoonfuls |
Z
Villager Name | Beans | Milk | Sugar |
Zell | Blend | A footling bit | 1 spoonful |
Zucker | Kilimanjaro | A little bit | ane spoonful |
Special Characters
These are characters that do not alive in the histrion's town but work for one of the businesses. Their preferences are unique in that they don't always follow the pattern of having the same amount of milk and sugar as with villagers. They rarely specify any of their preferences when they gild coffee.
Name | Beans | Milk | Saccharide |
Digby | Bluish Mountain | None at all | None at all |
DJ K.K. | Blend | None at all | None at all |
Don Resetti | Blend | None at all | 3 spoonfuls |
Dr. Shrunk | Mocha | A little scrap | 2 spoonfuls |
Gracie | Blend | None at all | None at all |
Isabelle | Mocha | Lots | three spoonfuls |
Kapp'n | Bluish Mountain | The regular amount | None at all |
Kicks | Mocha | None at all | 1 spoonful |
Mr. Resetti | Bluish Mountain | None at all | None at all |
Pelly | Blend | A little bit | 1 spoonful |
Pete | Blend | The regular amount | 2 spoonfuls |
Phineas | Kilimanjaro | Lots | three spoonfuls |
Phyllis | Kilimanjaro | None at all | None at all |
Tom Nook | Kilimanjaro | Lots | 1 spoonful |
Tortimer | Kilimanjaro | The regular amount | 2 spoonfuls |
Gallery
Pete specifies which coffee beans he likes.
Resetti specifying which milk preference he prefers.
Tortimer hints virtually his milk preference.
Digby stating his and Isabelle's java bean preferences
0 Response to "How To Get The Cafe Animal Crossing New Leaf"
Post a Comment